| FEATURE | SPECIFICATION |
| Processor type | 6th Generation Intel Core i3/i5/i7 series |
| Total cache | Up to 8 MB cache depending on processor type |
| Table 2. Memory | |
| FEATURE | SPECIFICATION |
| Type | DDR4 |
| Speed | 2133 MHz |
| Connectors | Four UDIMM slots |
| Memory module capacity | 4 GB, 8 GB , and 16 GB |
| Minimum memory | 4 GB
NOTE The minimum memory may differ based on the operating system installed on the computer. |
| Maximum memory | 64 GB
NOTE Each UDIMM slot supports a minimum of 4 GB and a maximum of 16 GB. |
| Table 3. Video | |
| FEATURE | SPECIFICATION |
| Integrated | Intel HD Graphics 530 / 510 |
| Discrete | PCI Express x16 graphics adapter |
| Table 4. Audio | |
| FEATURE | SPECIFICATION |
| Integrated | Two channel High Definition Audio |
| Table 5. Network | |
| FEATURE | SPECIFICATION |
| Integrated | Intel I219-LM Ethernet capable of 10/100/1000 Mb/s communication |
| Table 6. System information | |
| FEATURE | SPECIFICATION |
| System chipset | Intel 100 series, Q170 |
| DMA channels | Two 8237 DMA controllers with seven independently programmable channels |
| Interrupt levels | Integrated I/O APIC capability with 24 interrupts |
| BIOS chip (NVRAM) | 16 MB |
| Table 7. Expansion bus | |
| FEATURE | SPECIFICATION |
| Bus type | PCIe gen3 (x16), USB 2.0, and USB 3.0 |
| Bus speed | PCI Express:
|
| SATA: 1.5 Gbps, 3.0 Gbps, and 6 Gbps | |
| Table 8. Cards | |
| FEATURE | SPECIFICATION |
| PCI express x4 | Half height card |
| PCI express x16 | Half height card |
| Table 9. Drives | ||
| FEATURE | SPECIFICATION | |
| Externally accessible (5.25-inch drive bays) | Two | |
| Optical drive | One | |
| Table 10. External connectors | ||
| FEATURE | SPECIFICATION | |
| Audio | ||
| Front panel | Universal Audio Jack | |
| Back panel | Line out connector | |
| Network adapter | RJ-45 connector | |
| Serial | 9-pin connector; 16550 C compatible | |
| Parallel | 25-pin connector (optional) | |
| USB 2.0 |
|
|
| USB 3.0 |
|
|
| Video |
NOTE Available video connectors may vary based on the graphics card selected. |
|
| Keyboard and mouse | Back panel:
|
|
| Table 11. Internal connectors | |
| FEATURE | SPECIFICATION |
| PCI Express x16 (wired as x4) data width (maximum) — four PCI Express lanes | 164-pin connector |
| PCI Express x16 data width (maximum) — 16 PCI Express lanes | 164-pin connector |
| Serial ATA | Three 7-pin connectors |
| Memory | Four 288-pin connectors |
| Internal USB | 10-pin connector |
| System fan | 4-pin connector |
| SSD | M.2 22×80 socket3 |
| Front panel control | 5-pin connector |
| Processor | 1151-pin connector |
| Processor fan | 4-pin connector |
| Service mode jumper | 2-pin connector |
| Password clear jumper | 2-pin connector |
| RTC reset jumper | 2-pin connector |
| Internal speaker | 4-pin connector |
| Intruder connector | 3-pin connector |
| Power connector | One 8-pin for PSU, one 4-pin for CPU, one 6-pin for SATA power |
| Table 12. Controls and lights | ||
| FEATURE | SPECIFICATION | |
| Front of the computer | ||
| Power button light | White light — Solid white light indicates power-on state; slow blinking white light indicates sleep state of the computer. | |
| Drive activity light | White light — Slow blinking white light indicates that the computer is reading data from or writing data to the hard drive. | |
| Back of the computer | ||
| Link integrity light on integrated network adapter |
|
|
| Network activity light on integrated network adapter | Yellow light — A blinking yellow light indicates that network activity is present. | |
| Power supply diagnostic light | Green light — The power supply is turned on and is functional. The power cable must be connected to the power connector (at the back of the computer) and the electrical outlet. | |
| Table 13. Power | |||
| NOTE HEAT DISSIPATION IS CALCULATED BY USING THE POWER SUPPLY WATTAGE RATING. | |||
| POWER | WATTAGE | MAXIMUM HEAT DISSIPATION | VOLTAGE |
| 180 W | 614 BTU/hr | 100 V AC to 240 V AC, 50 Hz to 60 Hz, 3A/1.5A | |
| Coin cell battery | 3 V CR2032 lithium coin cell | ||
| Table 14. Physical dimension | |
| FEATURE | SPECIFICATIONS |
| Height | 290.00 mm (11.42 inches) |
| Width | 93.00 mm (3.66 inches) |
| Depth | 312.00 mm (8.38 inches) |
| Weight | 6.00 kg (13.22 lb) |
| Table 15. Environmental | ||
| FEATURE | SPECIFICATION | |
| Temperature range | ||
| Operating | 5°C to 35°C (41°F to 95°F) | |
| Storage | –40°C to 65°C (–40°F to 149°F) | |
| Relative humidity (maximum) | ||
| Operating | 20 percent to 80 percent (non-condensing) | |
| Storage | 5 percent to 95 percent (non-condensing) | |
| Maximum vibration | ||
| Operating | 0.26 Grms | |
| Storage | 2.20 Grms | |
| Maximum shock | ||
| Operating | 40 G | |
| Storage | 105 G | |
| Altitude | ||
| Operating | –15.2 m to 30482000 m (–50 to 10,0006560 ft) | |
| Storage | –15.20 m to 10,668 m (–50 ft to 35,000 ft) | |
| Airborne contaminant level | G1 or lower as defined by ANSI/ISA-S71.04-1985 | |

























Reviews
There are no reviews yet.